2017 Fantasy Football Rankings: Running Backs (PPR Scoring)
CONSENSUS RANKS | TEAM | BYE | |
TIER 1: | |||
1. David Johnson | ARI | 8 | |
2. Le’Veon Bell | PIT | 9 | |
3. Ezekiel Elliott * | DAL | 6 | |
TIER 2: | |||
4. LeSean McCoy | BUF | 6 | |
5. Melvin Gordon | LAC | 9 | |
6. Devonta Freeman | ATL | 5 | |
7. Jordan Howard | CHI | 9 | |
8. Todd Gurley | LAR | 8 | |
9. Jay Ajayi | MIA | 11 | |
10. DeMarco Murray | TEN | 8 | |
11. Lamar Miller | HOU | 7 | |
12. Joe Mixon | CIN | 6 | |
13. Marshawn Lynch | OAK | 10 | |
14. Leonard Fournette | JAX | 8 | |
15. Ty Montgomery | GB | 8 | |
16. Ameer Abdullah | DET | 7 | |
17. Christian McCaffrey | CAR | 11 | |
18. Danny Woodhead | BAL | 10 | |
19. C.J. Anderson | DEN | 5 | |
TIER 3: | |||
20. C.J. Prosise | SEA | 6 | |
21. LeGarrette Blount | PHI | 10 | |
22. Bilal Powell | NYJ | 11 | |
23. Mike Gillislee | NE | 9 | |
24. Jamaal Charles | DEN | 5 | |
25. Mark Ingram | NO | 5 | |
26. Spencer Ware | KC | 10 | |
27. Eddie Lacy | SEA | 6 | |
28. Tevin Coleman | ATL | 5 | |
29. Kareem Hunt | KC | 10 | |
30. Adrian Peterson | NO | 5 | |
31. Darren Sproles | PHI | 10 | |
32. Doug Martin | TB | 11 | |
33. Derrick Henry | TEN | 8 | |
34. Theo Riddick | DET | 7 | |
35. Frank Gore | IND | 11 | |
36. Marshawn Lynch | OAK | 10 | |
37. Matt Forte | NYJ | 10 | |
38. Dion Lewis | NE | 9 | |
39. Paul Perkins | NYG | 8 | |
40. Dalvin Cook | MIN | 9 | |
41. James White | NE | 9 | |
42. Carlos Hyde | SF | 11 | |
TIER 4: | |||
43. Isaiah Crowell | CLE | 9 | |
44. Jalen Richard | OAK | 10 | |
45. DeAndre Washington | OAK | 10 | |
46. Charles Sims | TB | 11 | |
47. Duke Johnson | CLE | 9 | |
48. Gio Bernard | CIN | 11 | |
49. Kenneth Dixon | BAL | 10 | |
50. Chris Thompson | WAS | 5 | |
50. Samaje Perine | WAS | 5 | |
52. Joe Williams | SF | 11 | |
53. Alvin Kamara | NO | 5 | |
54. Rob Kelley | WAS | 5 | |
55. Jonathan Stewart | CAR | 11 | |
56. Terrance West | BAL | 10 | |
57. Shane Vereen | NYG | 8 | |
58. Jeremy Hill | CIN | 6 | |
59. Latavius Murray | MIN | 9 | |
60. Jamaal Williams | GB | 8 | |
TIER 5: | |||
61. Marlon Mack | IND | 11 | |
62. Jacquizz Rodgers | TB | 11 | |
63. D’Onta Foreman | HOU | 7 | |
64. Jerrick McKinnon | MIN | 9 | |
65. Rex Burkhead | NE | 9 | |
66. Wendell Smallwood | PHI | 10 | |
67. T.J. Yeldon | JAX | 8 | |
68. Jonathan Williams | BUF | 6 | |
69. Robert Turbin | IND | 11 | |
70. Branden Oliver | LAC | 9 | |
71. Lance Dunbar | LAR | 8 | |
72. Aaron Jones | GB | 8 | |
73. Andre Ellington | ARI | 8 | |
74. Chris Ivory | JAX | 8 | |
75. Darren McFadden | DAL | 6 | |
Pending FA: | |||
Rashad Jennings | FA | ||
Suspended: | |||
Key: | * Indicates Possible Suspension | ||
+ Indicates Trending Up | |||
– Indicates Trending Down |