2017 Fantasy Football Rankings: Tight Ends (Standard Scoring)
CONSENSUS RANKS | TEAM | BYE | |
TIER 1: | |||
1. Rob Gronkowski | NE | 9 | |
2. Jordan Reed | WAS | 5 | |
3. Greg Olsen | CAR | 11 | |
4. Travis Kelce | KC | 10 | |
5. Tyler Eifert | CIN | 6 | |
TIER 2: | |||
6. Jimmy Graham | SEA | 6 | |
7. Hunter Henry | LAC | 9 | |
8. Julius Thomas | MIA | 11 | |
9. Jack Doyle | IND | 11 | |
10. Delanie Walker | TEN | 8 | |
11. Zach Ertz | PHI | 10 | |
12. Eric Ebron | DET | 7 | |
13. Evan Engram | NYG | 8 | |
14. Kyle Rudolph | MIN | 9 | |
15. O.J. Howard | TB | 11 | |
TIER 3: | |||
16. Martellus Bennett | GB | 8 | |
17. David Njoku | CLE | 9 | |
18. Coby Fleener | NO | 5 | |
19. A.J. Derby | DEN | 5 | |
20. Adam Shaheen | CHI | 9 | |
21. Jason Witten | DAL | 6 | |
22. Austin Hooper | ATL | 5 | |
23. Zach Miller | CHI | 9 | |
24. C.J. Fiedorowicz | HOU | 7 | |
25. Jesse James | PIT | 9 | |
26. Cameron Brate | TB | 11 | |
27. Vance McDonald | SF | 11 | |
TIER 4: | |||
28. Vernon Davis | WAS | 5 | |
29. Austin Sefarian-Jenkins | NYJ | 11 | |
30. Charles Clay | BUF | 6 | |
31. Ben Watson | BAL | 10 | |
32. Antonio Gates | LAC | 9 | |
33. Jared Cook | OAK | 10 | |
34. Dwayne Allen | NE | 9 | |
35. Jermaine Gresham | ARI | 8 | |
TIER 5: | |||
36. Ryan Griffin | HOU | 7 | |
37. Crockett Gilmore | BAL | 10 | |
38. Marcedes Lewis | JAC | 8 | |
39. Gerald Everett | LAR | 8 | |
40. Mychal Rivera | JAC | 8 | |
41. Tyler Higbee | LAR | 8 | |
42. Erik Swoope | IND | 11 | |
43. Josh Hill | NO | 5 | |
44. Maxx Williams | BAL | 10 | |
45. Jordan Leggett | NYJ | 11 | |
46. Clive Walford | OAK | 10 | |
47. Dion Sims | CHI | 9 | |
48. Xavier Grimble | PIT | 9 | |
49. George Kittle | SF | 11 | |
50. Seth DeValve | CLE | 9 | |
Pending FA: | |||
Gary Barnidge | FA | ||
Suspended: | |||
Key: | * Indicates Possible Suspension | ||
+ Indicates Trending Up | |||
– Indicates Trending Down |